Size Guide | Young Riders | T-Shirts

Our size guide for young riders t-shirts in CM

  XS S M L XL
Length (cm) 52.1 55.9 59.7 63.5 67.3
Width (cm) 81.2 86.4 91.4 96.6 101.6
Half Chest (cm) 40.6 43.2 45.7 48.3 50.8
Sleeve Length (cm) 33.7 36.3 38.7 41.3 43.8
Scroll On Mobile

Our size guide for young riders t-shirts in Inches

  XS S M L XL
Length (") 20.5 22 23.5 25 26.5
Width (") 32 34 36 38 40
Half Chest (") 16 17 18 19 20
Sleeve Length (") 13.3 14.3 15.2 16.3 17.2
Scroll On Mobile